| wine | bin no. | prices | | | | |
 | |  |  | | | |  |
| | |
| | |
| | |
| Kingston Black Aperitif | 312 | | | | | |
| | |
| | |
| | |
| | |
| Floc de Gascogne | 311 | | | | | |
| | |
| | |
| | |
| | |
| Guignolet de Dijon | 309 | | | | | |
| | |
| | |
| | |
| | |
| Crème de Myrtilles | 307 | | | | | |
| | |
| | |
| | |
| | |
| Crème de Pêches | 306 | | | | | |
| | |
| | |
| | |
| | |
| Crème de Fraise de Bois | 305 | | | | | |
| | |
| | |
| | |
| | |
| Crème de Cassis | 303 | | | | | |
| | |
| | |
| | |
| | |
| Liqueur de Poires William | 308 | | | | | |
| | |
| | |
| | |
| | |
| Marc de Bourgogne | 294 | | | | | |
| | |
| | |
| | |
| | |
| Blanche de Marc | 296 | | | | | |
| | |
| | |
| | |
| | |
| Somerset Brandy 5yr Old | 301 | | | | | |
| | |
| | |
| | |
| | |
| Vieux Marc Égrappé | 295 | | | | | |
| | |
| | |
| | |
| | |
| Bas Armagnac 1988: La Famille Dèche | 300 | | | | tasting notes | |
| A premium Bas Armagnac from a family-run estate with fine, dried fruit bouquet, a complex palate of more » | |
| | |
| | |
| | |
| Eau de Vie de Poire William - Carafe with pear inside | 298 | | | | | |
| | |
| | |
| | |
| | |
| Somerset Brandy : Alchemy 15yr Old | 302 | | | | | |
| | |
| | |
| | |
| | |
| Bas Armagnac 1979: La Famille Dèche | 299 | | | | tasting notes | |
| A premium Bas Armagnac from a family-run estate with fine, dried fruit bouquet, a complex palate of more » | |
| | |
| | |
| | |
| Eau de Vie de Poire William | 297 | | | | | |
| | |
| | |
| | |
| | |
| Sloe Gin | 310 | | | | | |
| | |
| | |
| | |
| | |
| Crème de Framboises | 304 | | | | | |
| | |