| wine | bin no. | prices | | | | |
 | |  |  | | | |  |
| | |
| | |
| | |
| Crème de Cassis | 303 | | | | | |
| | |
| | |
| | |
| | |
| Crème de Fraise de Bois | 305 | | | | | |
| | |
| | |
| | |
| | |
| Liqueur de Poires William | 308 | | | | | |
| | |
| | |
| | |
| | |
| Marc de Bourgogne | 294 | | | | | |
| | |
| | |
| | |
| | |
| Blanche de Marc | 296 | | | | | |
| | |
| | |
| | |
| | |
| Somerset Brandy 5yr Old | 301 | | | | | |
| | |
| | |
| | |
| | |
| Vieux Marc Égrappé | 295 | | | | | |
| | |
| | |
| | |
| | |
| Bas Armagnac 1988: La Famille Dèche | 300 | | | | tasting notes | |
| A premium Bas Armagnac from a family-run estate with fine, dried fruit bouquet, a complex palate of more » | |
| | |
| | |
| | |
| Eau de Vie de Poire William - Carafe with pear inside | 298 | |